SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SEL |
Stock # | X150004 |
VIN | KM8KNDAF6PU150004 |
Location | Gravity Autos Roswell |
Exterior Color | Abyss Black |
Interior Color | Black |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 320 hp |
Torque | 446 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 113 City / 90 Hwy |
EV Range | 266 miles |
Battery Capacity | 77.4 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,600 lbs. |
Dimensions | 74.4" w x 182.5" l x 63" h |
Wheelbase | 118.1" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 |
Rear Tire | 235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory