


SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | Hatchback |
| Trim | SV Plus |
| Stock # | 560068 |
| VIN | 1N4BZ1CV5NC560068 |
| Location | Nissan of LaGrange |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | FWD |
| Horsepower | 214 hp |
| Torque | 250 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 114 City / 94 Hwy |
| EV Range | 226 miles |
| Battery Capacity | 62 kWh |
| Charger Rating | 120 volt |
| Transmission | Automatic |
| Engine | Electric Motor |
| Gross Vehicle Weight Rating | 4,872 lbs. |
| Dimensions | 70.5" w x 176.4" l x 62" h |
| Wheelbase | 106.3" |
| Front Wheel | 17.0 x 6.5 |
| Rear Wheel | 17.0 x 6.5 |
| Front Tire | P215/50R17 |
| Rear Tire | P215/50R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory