
Drivetrain
| Transmission | |
| Chain Type | 2.276:1 |
| Transmission Type | Shaft drive (cardan) |
| Clutch | Seven-speed automatic DCT, plus reverse and walking mode |
| Gearbox | 7-speed |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Travel | 10.6 in (268 mm) |
| Rear Travel | 10 in (254 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Aluminum |
| Front Tire | Metzeler Cruisetec 130/60B19 61H |
| Rear Tire | Metzeler Cruisetec 150/80B16 77H |
| Front Wheel | Cast 5-Spoke 19" x 3.5" |
| Rear Wheel | Cast 5-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 33.6" w x 46.6" h |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 29.3 in |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Storage Capacity | 9 gal (34 L) |
| Fuel Capacity | 3.4 gal (13 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Cargo System | Lock & Ride MAX |
| Box Capacity | 1,000 lb (454 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
Weights
| Dry Weight | 414.5 lbs (188 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Features | infotainment: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync, live weather/traffic and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | USB phone charger |
| Warranty | 3 year transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Handlebars | Aluminum |
What type of fuel does a 2015 Can-Am Spyder use?
A 2015 Can-Am Spyder uses Gasoline.
What type of engine does the 2015 Can-Am Spyder have?
The 2015 Can-Am Spyder is equipped with a 4-stroke engine.
Does the 2015 Can-Am Spyder have Automatic climate control?
No, the 2015 Can-Am Spyder is not equipped with Automatic climate control.
Does the 2015 Can-Am Spyder have Backup camera?
No, the 2015 Can-Am Spyder is not equipped with Backup camera.
Does the 2015 Can-Am Spyder have Heated seats?
No, the 2015 Can-Am Spyder is not equipped with Heated seats.
Does the 2015 Can-Am Spyder have Apple CarPlay?
No, the 2015 Can-Am Spyder is not equipped with Apple CarPlay.
Does the 2015 Can-Am Spyder have Android Auto?
No, the 2015 Can-Am Spyder is not equipped with Android Auto.
Does the 2015 Can-Am Spyder have Bluetooth?
No, the 2015 Can-Am Spyder is not equipped with Bluetooth.
Does the 2015 Can-Am Spyder have Keyless entry?
No, the 2015 Can-Am Spyder is not equipped with Keyless entry.
Does the 2015 Can-Am Spyder have Push start?
No, the 2015 Can-Am Spyder is not equipped with Push start.
Does the 2015 Can-Am Spyder have Navigation?
No, the 2015 Can-Am Spyder is not equipped with Navigation.
Does the 2015 Can-Am Spyder have Sunroof/moonroof?
No, the 2015 Can-Am Spyder is not equipped with Sunroof/moonroof.
Does the 2015 Can-Am Spyder have Leather seats?
No, the 2015 Can-Am Spyder is not equipped with Leather seats.
Does the 2015 Can-Am Spyder have Wireless phone charging?
No, the 2015 Can-Am Spyder is not equipped with Wireless phone charging.
Does the 2015 Can-Am Spyder have Adaptive cruise control?
No, the 2015 Can-Am Spyder is not equipped with Adaptive cruise control.
Does the 2015 Can-Am Spyder have Wifi hotspot?
No, the 2015 Can-Am Spyder is not equipped with Wifi hotspot.
Does the 2015 Can-Am Spyder have Third row seats?
No, the 2015 Can-Am Spyder is not equipped with Third row seats.
Does the 2015 Can-Am Spyder have Tow package?
No, the 2015 Can-Am Spyder is not equipped with Tow package.
Does the 2015 Can-Am Spyder have Head up display?
No, the 2015 Can-Am Spyder is not equipped with Head up display.
Does the 2015 Can-Am Spyder have Cooled seats?
No, the 2015 Can-Am Spyder is not equipped with Cooled seats.

